| On-Line Subscriptions are Non-Refundable |
1 Mo |
3 Mo |
6 Mo |
12 Mo |
| Dallas County Trustee's Sale List | $30 | $85 | $145 | $250 |
| Tarrant County Trustee's Sale List | $25 | $70 | $120 | $210 |
| Denton County Trustee's Sale List | $25 | $70 | $120 | $210 |
| Collin County Trustee's Sale List | $25 | $70 | $120 | $210 |
| Dallas & Surrounding Co's Tax (Sheriff's Sale Notice Report) | $25 | $70 | $120 | $210 |
| Dallas County Probate Report | $30 | $85 | $145 | $250 |
| Tarrant County Probate Report | $25 | $70 | $120 | $210 |
| Collin County Probate Report | $25 | $70 | $120 | $210 |
| Premium Package (All above files at a big discount) | $169 | $449 | $799 | $1299 |
| Tax Dallas & Surrounding Co's | $15 | $35 | $59 | $99 |
| Platinum Package(Premium Package & Mailing Labels) | $249 | $699 | $999 | $1699 |
| Owner Number Searches (No expiration on bulk orders. Prices for AFS data only) For larger orders, call us for special pricing. | $9.95 | $95 | $179 | $395 |
| All prices are subject to sales tax. |